| Length (ft, in) | 22' 6" Length (ft, in) | 22' 6" Length (ft, in) | 22' 6" Length (ft, in) | 22' 6" Length (ft, in) | 22' 6" Length (ft, in) | 22' 6" Length (ft, in) |
|---|
| Beam (in) | 101" Beam (in) | 101" Beam (in) | 101" Beam (in) | 101" Beam (in) | 101" Beam (in) | 101" Beam (in) |
|---|
| Bridge Clearance (in) | 93" Bridge Clearance (in) | 93" Bridge Clearance (in) | 93" Bridge Clearance (in) | 93" Bridge Clearance (in) | 93" Bridge Clearance (in) | 93" Bridge Clearance (in) |
|---|
| Transom Height (in) | - Transom Height (in) | - Transom Height (in) | - Transom Height (in) | - Transom Height (in) | - Transom Height (in) | - Transom Height (in) |
|---|
| Draft (Drive Up) (in) | 19" Draft (Drive Up) (in) | 19" Draft (Drive Up) (in) | 19" Draft (Drive Up) (in) | 19" Draft (Drive Up) (in) | 19" Draft (Drive Up) (in) | 19" Draft (Drive Up) (in) |
|---|
| Draft (Drive Down) (in) | 19" Draft (Drive Down) (in) | 19" Draft (Drive Down) (in) | 19" Draft (Drive Down) (in) | 19" Draft (Drive Down) (in) | 19" Draft (Drive Down) (in) | 19" Draft (Drive Down) (in) |
|---|
| Deadrise (deg) | 20° Deadrise (deg) | 20° Deadrise (deg) | 20° Deadrise (deg) | 20° Deadrise (deg) | 20° Deadrise (deg) | 20° Deadrise (deg) |
|---|
| Dry Weight (lbs) | 4,500 lbs Dry Weight (lbs) | 4,500 lbs Dry Weight (lbs) | 4,500 lbs Dry Weight (lbs) | 4,500 lbs Dry Weight (lbs) | 4,500 lbs Dry Weight (lbs) | 4,500 lbs Dry Weight (lbs) |
|---|
| Weight Capacity (lbs) | 2,000 lbs Weight Capacity (lbs) | 2,000 lbs Weight Capacity (lbs) | 2,000 lbs Weight Capacity (lbs) | 2,000 lbs Weight Capacity (lbs) | 2,000 lbs Weight Capacity (lbs) | 2,000 lbs Weight Capacity (lbs) |
|---|
| Number of Passengers | 12 people Number of Passengers | 12 people Number of Passengers | 12 people Number of Passengers | 10 people Number of Passengers | 10 people Number of Passengers | 10 people Number of Passengers |
|---|
| Number Of Fresh Water Holding Tanks | - Number Of Fresh Water Holding Tanks | - Number Of Fresh Water Holding Tanks | - Number Of Fresh Water Holding Tanks | - Number Of Fresh Water Holding Tanks | - Number Of Fresh Water Holding Tanks | - Number Of Fresh Water Holding Tanks |
|---|
| Number Of Chairs | - Number Of Chairs | - Number Of Chairs | - Number Of Chairs | - Number Of Chairs | - Number Of Chairs | - Number Of Chairs |
|---|
| Max Recommended Horsepower (hp) | 600 hp Max Recommended Horsepower (hp) | 600 hp Max Recommended Horsepower (hp) | 600 hp Max Recommended Horsepower (hp) | 600 hp Max Recommended Horsepower (hp) | 600 hp Max Recommended Horsepower (hp) | 460 hp Max Recommended Horsepower (hp) |
|---|
| Min Recommended Horsepower (hp) | 460 hp Min Recommended Horsepower (hp) | 460 hp Min Recommended Horsepower (hp) | 460 hp Min Recommended Horsepower (hp) | 460 hp Min Recommended Horsepower (hp) | 460 hp Min Recommended Horsepower (hp) | 460 hp Min Recommended Horsepower (hp) |
|---|
| Jet Pump Rated Horsepower (hp) | - Jet Pump Rated Horsepower (hp) | - Jet Pump Rated Horsepower (hp) | - Jet Pump Rated Horsepower (hp) | - Jet Pump Rated Horsepower (hp) | - Jet Pump Rated Horsepower (hp) | - Jet Pump Rated Horsepower (hp) |
|---|
| Horsepower (hp) | 300 hp Horsepower (hp) | 300 hp Horsepower (hp) | 300 hp Horsepower (hp) | 300 hp Horsepower (hp) | 300 hp Horsepower (hp) | 230 hp Horsepower (hp) |
|---|
| Horsepower RPM | 8,000 rpm Horsepower RPM | 8,000 rpm Horsepower RPM | 8,000 rpm Horsepower RPM | 8,000 rpm Horsepower RPM | 8,000 rpm Horsepower RPM | 8,000 rpm Horsepower RPM |
|---|
| Full Throttle RPM Range High | - Full Throttle RPM Range High | - Full Throttle RPM Range High | - Full Throttle RPM Range High | - Full Throttle RPM Range High | - Full Throttle RPM Range High | - Full Throttle RPM Range High |
|---|
| Full Throttle RPM Range Low | - Full Throttle RPM Range Low | - Full Throttle RPM Range Low | - Full Throttle RPM Range Low | - Full Throttle RPM Range Low | - Full Throttle RPM Range Low | - Full Throttle RPM Range Low |
|---|
| Torque (ft-lbs) | 107 ft-lbs Torque (ft-lbs) | 107 ft-lbs Torque (ft-lbs) | 107 ft-lbs Torque (ft-lbs) | 107 ft-lbs Torque (ft-lbs) | 107 ft-lbs Torque (ft-lbs) | 107 ft-lbs Torque (ft-lbs) |
|---|
| Torque RPM | 6,000 rpm Torque RPM | 6,000 rpm Torque RPM | 6,000 rpm Torque RPM | 6,000 rpm Torque RPM | 6,000 rpm Torque RPM | 6,000 rpm Torque RPM |
|---|
| Displacement (ci) | 99.4 cubic in Displacement (ci) | 99.4 cubic in Displacement (ci) | 99.4 cubic in Displacement (ci) | 99.4 cubic in Displacement (ci) | 99.4 cubic in Displacement (ci) | 99.4 cubic in Displacement (ci) |
|---|
| Engine Brand Name | Rotax® Engine Brand Name | Rotax® Engine Brand Name | Rotax® Engine Brand Name | Rotax® Engine Brand Name | Rotax® Engine Brand Name | Rotax® Engine Brand Name |
|---|
| Engine Manufacturer | Bombardier Engine Manufacturer | Bombardier Engine Manufacturer | Bombardier Engine Manufacturer | Bombardier Engine Manufacturer | Bombardier Engine Manufacturer | Bombardier Engine Manufacturer |
|---|
| Engine Model | 1630 ACE 300 ECT Engine Model | 1630 ACE 300 ECT Engine Model | 1630 ACE 300 ECT Engine Model | 1630 ACE 300 ECT Engine Model | 1630 ACE 300 ECT Engine Model | 1630 ACE 230 ECT Engine Model |
|---|
| Engine Configuration | Inboard Engine Configuration | Inboard Engine Configuration | Inboard Engine Configuration | Inboard Engine Configuration | Inboard Engine Configuration | Inboard Engine Configuration |
|---|
| Engine Type | In-Line Engine Type | In-Line Engine Type | In-Line Engine Type | In-Line Engine Type | In-Line Engine Type | In-Line Engine Type |
|---|
| Engine Stroke | 4-Stroke Engine Stroke | 4-Stroke Engine Stroke | 4-Stroke Engine Stroke | 4-Stroke Engine Stroke | 4-Stroke Engine Stroke | 4-Stroke Engine Stroke |
|---|
| Engine Dry Weight (lbs) | 194 lbs Engine Dry Weight (lbs) | 194 lbs Engine Dry Weight (lbs) | 194 lbs Engine Dry Weight (lbs) | 194 lbs Engine Dry Weight (lbs) | 194 lbs Engine Dry Weight (lbs) | 81.6 lbs Engine Dry Weight (lbs) |
|---|
| Valves | 12 Valves | 12 Valves | 12 Valves | 12 Valves | 12 Valves | 12 Valves |
|---|
| Valve Configuration | SOHC Valve Configuration | SOHC Valve Configuration | SOHC Valve Configuration | SOHC Valve Configuration | SOHC Valve Configuration | SOHC Valve Configuration |
|---|
| Cylinders | 3 Cylinders | 3 Cylinders | 3 Cylinders | 3 Cylinders | 3 Cylinders | 3 Cylinders |
|---|
| Valves Per Cylinder | 4 Valves Per Cylinder | 4 Valves Per Cylinder | 4 Valves Per Cylinder | 4 Valves Per Cylinder | 4 Valves Per Cylinder | 4 Valves Per Cylinder |
|---|
| Stroke (in) | 2.72" Stroke (in) | 2.72" Stroke (in) | 2.72" Stroke (in) | 2.72" Stroke (in) | 2.72" Stroke (in) | 2.72" Stroke (in) |
|---|
| Bore (in) | 3.94" Bore (in) | 3.94" Bore (in) | 3.94" Bore (in) | 3.94" Bore (in) | 3.94" Bore (in) | 3.94" Bore (in) |
|---|
| Compression Ratio | 8.4:1 Compression Ratio | 8.4:1 Compression Ratio | 8.4:1 Compression Ratio | 10.6:1 Compression Ratio | 10.6:1 Compression Ratio | 10.6:1 Compression Ratio |
|---|
| Counter Rotating Capable | No Counter Rotating Capable | No Counter Rotating Capable | No Counter Rotating Capable | No Counter Rotating Capable | No Counter Rotating Capable | No Counter Rotating Capable |
|---|
| Turbocharged | No Turbocharged | No Turbocharged | No Turbocharged | No Turbocharged | No Turbocharged | No Turbocharged |
|---|
| Supercharged | Yes Supercharged | Yes Supercharged | Yes Supercharged | Yes Supercharged | Yes Supercharged | Yes Supercharged |
|---|
| Twin Propeller | No Twin Propeller | No Twin Propeller | No Twin Propeller | No Twin Propeller | No Twin Propeller | No Twin Propeller |
|---|
| Trim System Type | Power Trim System Type | Power Trim System Type | Power Trim System Type | Power Trim System Type | Power Trim System Type | Power Trim System Type |
|---|
| Number Of Trim Positions | - Number Of Trim Positions | - Number Of Trim Positions | - Number Of Trim Positions | - Number Of Trim Positions | - Number Of Trim Positions | - Number Of Trim Positions |
|---|
| Number Of Engines | 2 Number Of Engines | 2 Number Of Engines | 2 Number Of Engines | 2 Number Of Engines | 2 Number Of Engines | 2 Number Of Engines |
|---|
| Trolling Motor Brand | - Trolling Motor Brand | - Trolling Motor Brand | - Trolling Motor Brand | - Trolling Motor Brand | - Trolling Motor Brand | - Trolling Motor Brand |
|---|
| Carburetor | No Carburetor | No Carburetor | No Carburetor | No Carburetor | No Carburetor | No Carburetor |
|---|
| Carburetion Type | Fuel Injected Carburetion Type | Fuel Injected Carburetion Type | Fuel Injected Carburetion Type | Fuel Injected Carburetion Type | Fuel Injected Carburetion Type | Fuel Injected Carburetion Type |
|---|
| Fuel Injector | Yes Fuel Injector | Yes Fuel Injector | Yes Fuel Injector | Yes Fuel Injector | Yes Fuel Injector | Yes Fuel Injector |
|---|
| Fuel Capacity (gal) | 56 gal Fuel Capacity (gal) | 56 gal Fuel Capacity (gal) | 56 gal Fuel Capacity (gal) | 56 gal Fuel Capacity (gal) | 56 gal Fuel Capacity (gal) | 56 gal Fuel Capacity (gal) |
|---|
| Fuel Type | Gas Fuel Type | Gas Fuel Type | Gas Fuel Type | Gas Fuel Type | Gas Fuel Type | Gas Fuel Type |
|---|
| Fuel Requirements | Regular Fuel Requirements | Regular Fuel Requirements | Regular Fuel Requirements | Regular Fuel Requirements | Regular Fuel Requirements | Regular Fuel Requirements |
|---|
| Fuel Level Warning Type | Gauge Fuel Level Warning Type | Gauge Fuel Level Warning Type | Gauge Fuel Level Warning Type | Gauge Fuel Level Warning Type | Gauge Fuel Level Warning Type | Gauge Fuel Level Warning Type |
|---|
| Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling |
|---|
| Salt Water Capable | Yes Salt Water Capable | Yes Salt Water Capable | Yes Salt Water Capable | Yes Salt Water Capable | Yes Salt Water Capable | Yes Salt Water Capable |
|---|
| Bilge System Type | Automatic Siphon / Electric Pump Bilge System Type | Automatic Siphon / Electric Pump Bilge System Type | Automatic Siphon / Electric Pump Bilge System Type | Automatic Siphon / Electric Pump Bilge System Type | Automatic Siphon / Electric Pump Bilge System Type | Automatic Siphon / Electric Pump Bilge System Type |
|---|
| Full Head | No Full Head | No Full Head | - Full Head | No Full Head | No Full Head | - Full Head |
|---|
| Head Location | Topside Head Location | Topside Head Location | - Head Location | Topside Head Location | Topside Head Location | - Head Location |
|---|
| Head Type | Cassette Head Type | Cassette Head Type | - Head Type | Pump Out Head Head Type | Cassette Head Type | - Head Type |
|---|
| Water Type | - Water Type | - Water Type | - Water Type | - Water Type | - Water Type | - Water Type |
|---|
| Total Fresh Water Tank Capacity (gal) | - Total Fresh Water Tank Capacity (gal) | - Total Fresh Water Tank Capacity (gal) | - Total Fresh Water Tank Capacity (gal) | - Total Fresh Water Tank Capacity (gal) | - Total Fresh Water Tank Capacity (gal) | - Total Fresh Water Tank Capacity (gal) |
|---|
| Total Gray Water Tank Capacity (gal) | - Total Gray Water Tank Capacity (gal) | - Total Gray Water Tank Capacity (gal) | - Total Gray Water Tank Capacity (gal) | - Total Gray Water Tank Capacity (gal) | - Total Gray Water Tank Capacity (gal) | - Total Gray Water Tank Capacity (gal) |
|---|
| Total Black Water Tank Capacity (gal) | - Total Black Water Tank Capacity (gal) | - Total Black Water Tank Capacity (gal) | - Total Black Water Tank Capacity (gal) | - Total Black Water Tank Capacity (gal) | - Total Black Water Tank Capacity (gal) | - Total Black Water Tank Capacity (gal) |
|---|
| Total Water Ballast Tank Capacity (gal) | - Total Water Ballast Tank Capacity (gal) | - Total Water Ballast Tank Capacity (gal) | - Total Water Ballast Tank Capacity (gal) | - Total Water Ballast Tank Capacity (gal) | - Total Water Ballast Tank Capacity (gal) | - Total Water Ballast Tank Capacity (gal) |
|---|
| Number Of Water Ballast Tanks | - Number Of Water Ballast Tanks | - Number Of Water Ballast Tanks | - Number Of Water Ballast Tanks | - Number Of Water Ballast Tanks | - Number Of Water Ballast Tanks | - Number Of Water Ballast Tanks |
|---|
| Cabin Headroom (in) | - Cabin Headroom (in) | - Cabin Headroom (in) | - Cabin Headroom (in) | - Cabin Headroom (in) | - Cabin Headroom (in) | - Cabin Headroom (in) |
|---|
| Cabin Heater | No Cabin Heater | No Cabin Heater | No Cabin Heater | No Cabin Heater | No Cabin Heater | No Cabin Heater |
|---|
| Seating Configuration | Cockpit Chairs - 2
Open Bow Seats - 1
Helm Seats - 2
Fishing Pedestal Chairs - 2 Seating Configuration | Cockpit Chairs - 2
Open Bow Seats - 1
Helm Seats - 2
Fishing Pedestal Chairs - 2 Seating Configuration | Cockpit Chairs - 2
Open Bow Seats - 1
Helm Seats - 2
Fishing Pedestal Chairs - 2 Seating Configuration | Cockpit Chairs - 2
Open Bow Seats - 1
Helm Seats - 2
Fishing Pedestal Chairs - 2 Seating Configuration | Cockpit Chairs - 2
Open Bow Seats - 1
Helm Seats - 2
Fishing Pedestal Chairs - 2 Seating Configuration | Cockpit Chairs - 2
Open Bow Seats - 1
Helm Seats - 2
Fishing Pedestal Chairs - 2 Seating Configuration |
|---|
| Bridge Carpeting | No Bridge Carpeting | No Bridge Carpeting | No Bridge Carpeting | No Bridge Carpeting | No Bridge Carpeting | No Bridge Carpeting |
|---|
| Bridge Enclosure | - Bridge Enclosure | - Bridge Enclosure | - Bridge Enclosure | - Bridge Enclosure | - Bridge Enclosure | - Bridge Enclosure |
|---|
| Bridge Heater | No Bridge Heater | No Bridge Heater | No Bridge Heater | No Bridge Heater | No Bridge Heater | No Bridge Heater |
|---|
| Bridge Table | No Bridge Table | No Bridge Table | No Bridge Table | No Bridge Table | No Bridge Table | No Bridge Table |
|---|
| Galley Table Configuration | - Galley Table Configuration | - Galley Table Configuration | - Galley Table Configuration | - Galley Table Configuration | - Galley Table Configuration | - Galley Table Configuration |
|---|
| Convection | No Convection | No Convection | No Convection | No Convection | No Convection | No Convection |
|---|
| Microwave | No Microwave | No Microwave | No Microwave | No Microwave | No Microwave | No Microwave |
|---|
| Stove | No Stove | No Stove | No Stove | No Stove | No Stove | No Stove |
|---|
| Refrigerator | No Refrigerator | No Refrigerator | No Refrigerator | No Refrigerator | No Refrigerator | No Refrigerator |
|---|
| Hot Water | No Hot Water | No Hot Water | No Hot Water | No Hot Water | No Hot Water | No Hot Water |
|---|
| Cockpit Table | Yes Cockpit Table | Yes Cockpit Table | No Cockpit Table | Yes Cockpit Table | Yes Cockpit Table | No Cockpit Table |
|---|
| Cockpit Heater | No Cockpit Heater | No Cockpit Heater | No Cockpit Heater | No Cockpit Heater | No Cockpit Heater | No Cockpit Heater |
|---|
| Cockpit Flooring Type | Marine Foam Cockpit Flooring Type | Marine Foam Cockpit Flooring Type | Marine Foam Cockpit Flooring Type | Marine Foam Cockpit Flooring Type | Marine Foam Cockpit Flooring Type | Marine Foam Cockpit Flooring Type |
|---|
| Walk-Through Windshield | No Walk-Through Windshield | No Walk-Through Windshield | No Walk-Through Windshield | No Walk-Through Windshield | No Walk-Through Windshield | No Walk-Through Windshield |
|---|
| Pilot House Door | No Pilot House Door | No Pilot House Door | No Pilot House Door | No Pilot House Door | No Pilot House Door | No Pilot House Door |
|---|
| Front Curtain | - Front Curtain | - Front Curtain | - Front Curtain | - Front Curtain | - Front Curtain | - Front Curtain |
|---|
| Side Curtains | - Side Curtains | - Side Curtains | - Side Curtains | - Side Curtains | - Side Curtains | - Side Curtains |
|---|
| Aft Curtain | - Aft Curtain | - Aft Curtain | - Aft Curtain | - Aft Curtain | - Aft Curtain | - Aft Curtain |
|---|
| Aft Sunshade | Yes Aft Sunshade | Yes Aft Sunshade | - Aft Sunshade | Yes Aft Sunshade | Yes Aft Sunshade | - Aft Sunshade |
|---|
| Bow Cover | Yes Bow Cover | Yes Bow Cover | - Bow Cover | Yes Bow Cover | Yes Bow Cover | - Bow Cover |
|---|
| Camper Back | - Camper Back | - Camper Back | - Camper Back | - Camper Back | - Camper Back | - Camper Back |
|---|
| Helm Seating Configuration | Chair Helm Seating Configuration | Chair Helm Seating Configuration | Chair Helm Seating Configuration | Chair Helm Seating Configuration | Chair Helm Seating Configuration | Chair Helm Seating Configuration |
|---|
| Helm Roof Type | T Top (Hard) Helm Roof Type | T Top (Hard) Helm Roof Type | T Top (Hard) Helm Roof Type | T Top (Hard) Helm Roof Type | T Top (Hard) Helm Roof Type | T Top (Hard) Helm Roof Type |
|---|
| Hull Material | Fiberglass Hull Material | Fiberglass Hull Material | Fiberglass Hull Material | Fiberglass Hull Material | Fiberglass Hull Material | Fiberglass Hull Material |
|---|
| Accent Color Type | - Accent Color Type | - Accent Color Type | - Accent Color Type | - Accent Color Type | - Accent Color Type | - Accent Color Type |
|---|
| Available In Assorted Colors | - Available In Assorted Colors | - Available In Assorted Colors | - Available In Assorted Colors | - Available In Assorted Colors | - Available In Assorted Colors | - Available In Assorted Colors |
|---|
| Available In Various Styles | - Available In Various Styles | - Available In Various Styles | - Available In Various Styles | - Available In Various Styles | - Available In Various Styles | - Available In Various Styles |
|---|
| MFR Color Title | - MFR Color Title | - MFR Color Title | - MFR Color Title | - MFR Color Title | - MFR Color Title | - MFR Color Title |
|---|
| Primary Color | Black Primary Color | Black Primary Color | Blue Primary Color | Silver Primary Color | Silver Primary Color | Blue Primary Color |
|---|
| Secondary Color | Silver Secondary Color | Silver Secondary Color | - Secondary Color | Black Secondary Color | Black Secondary Color | - Secondary Color |
|---|
| Metallic | - Metallic | - Metallic | - Metallic | - Metallic | - Metallic | - Metallic |
|---|
| Auto Pilot | No Auto Pilot | No Auto Pilot | No Auto Pilot | No Auto Pilot | No Auto Pilot | No Auto Pilot |
|---|
| Steering Assist System | Yes Steering Assist System | Yes Steering Assist System | Yes Steering Assist System | Yes Steering Assist System | Yes Steering Assist System | Yes Steering Assist System |
|---|
| Outboard Steering Control | Remote Outboard Steering Control | Remote Outboard Steering Control | Remote Outboard Steering Control | Remote Outboard Steering Control | Remote Outboard Steering Control | Remote Outboard Steering Control |
|---|
| Mobile App Instrumentation | - Mobile App Instrumentation | - Mobile App Instrumentation | - Mobile App Instrumentation | - Mobile App Instrumentation | - Mobile App Instrumentation | - Mobile App Instrumentation |
|---|
| GPS Brand | Simradâ„¢ GPS Brand | Simradâ„¢ GPS Brand | Simradâ„¢ GPS Brand | Simradâ„¢ GPS Brand | Simradâ„¢ GPS Brand | Simradâ„¢ GPS Brand |
|---|
| Sound System Brand | - Sound System Brand | - Sound System Brand | - Sound System Brand | - Sound System Brand | - Sound System Brand | - Sound System Brand |
|---|
| Bluetooth® Audio | Yes Bluetooth® Audio | Yes Bluetooth® Audio | Yes Bluetooth® Audio | Yes Bluetooth® Audio | Yes Bluetooth® Audio | Yes Bluetooth® Audio |
|---|
| Wi-Fi Capable | - Wi-Fi Capable | - Wi-Fi Capable | - Wi-Fi Capable | - Wi-Fi Capable | - Wi-Fi Capable | - Wi-Fi Capable |
|---|
| Satellite | - Satellite | - Satellite | - Satellite | - Satellite | - Satellite | - Satellite |
|---|
| Starter | Electric Starter | Electric Starter | Electric Starter | Electric Starter | Electric Starter | Electric Starter |
|---|
| Engine Alert System Type | Visual Engine Alert System Type | Visual Engine Alert System Type | Visual Engine Alert System Type | Visual Engine Alert System Type | Visual Engine Alert System Type | Visual Engine Alert System Type |
|---|
| Emergency RPM Reduction | Yes Emergency RPM Reduction | Yes Emergency RPM Reduction | Yes Emergency RPM Reduction | Yes Emergency RPM Reduction | Yes Emergency RPM Reduction | Yes Emergency RPM Reduction |
|---|
| Bilge Pump Alarm | - Bilge Pump Alarm | - Bilge Pump Alarm | - Bilge Pump Alarm | - Bilge Pump Alarm | - Bilge Pump Alarm | - Bilge Pump Alarm |
|---|
| Basic Warranty (Months) | 36 months Basic Warranty (Months) | 36 months Basic Warranty (Months) | 36 months Basic Warranty (Months) | 36 months Basic Warranty (Months) | 36 months Basic Warranty (Months) | 36 months Basic Warranty (Months) |
|---|
| Engine Warranty (Condition) | Limited Engine Warranty (Condition) | Limited Engine Warranty (Condition) | Limited Engine Warranty (Condition) | Limited Engine Warranty (Condition) | Limited Engine Warranty (Condition) | Limited Engine Warranty (Condition) |
|---|
| Engine Warranty (Months) | 36 months Engine Warranty (Months) | 36 months Engine Warranty (Months) | 36 months Engine Warranty (Months) | 12 months Engine Warranty (Months) | 12 months Engine Warranty (Months) | 12 months Engine Warranty (Months) |
|---|
| Deck Warranty (Years) | Limited Lifetime Deck Warranty (Years) | Limited Lifetime Deck Warranty (Years) | Limited Lifetime Deck Warranty (Years) | - Deck Warranty (Years) | - Deck Warranty (Years) | - Deck Warranty (Years) |
|---|
| Pontoon Warranty (Years) | - Pontoon Warranty (Years) | - Pontoon Warranty (Years) | - Pontoon Warranty (Years) | - Pontoon Warranty (Years) | - Pontoon Warranty (Years) | - Pontoon Warranty (Years) |
|---|
| Hull Warranty (Years) | Limited Lifetime Hull Warranty (Years) | Limited Lifetime Hull Warranty (Years) | Limited Lifetime Hull Warranty (Years) | Limited Lifetime Hull Warranty (Years) | Limited Lifetime Hull Warranty (Years) | Limited Lifetime Hull Warranty (Years) |
|---|
| MSRP | $95,050 MSRP | $102,245 MSRP | $87,050 MSRP | $104,365 MSRP | $114,465 MSRP | $95,580 MSRP |
|---|
| Total Baitwell Capacity (gal) | - Total Baitwell Capacity (gal) | - Total Baitwell Capacity (gal) | - Total Baitwell Capacity (gal) | - Total Baitwell Capacity (gal) | - Total Baitwell Capacity (gal) | - Total Baitwell Capacity (gal) |
|---|
| Baitwell Pump | - Baitwell Pump | - Baitwell Pump | - Baitwell Pump | - Baitwell Pump | - Baitwell Pump | - Baitwell Pump |
|---|
| Total Fishbox Capacity (gal) | - Total Fishbox Capacity (gal) | - Total Fishbox Capacity (gal) | - Total Fishbox Capacity (gal) | - Total Fishbox Capacity (gal) | - Total Fishbox Capacity (gal) | - Total Fishbox Capacity (gal) |
|---|
| Fishbox Pump | - Fishbox Pump | - Fishbox Pump | - Fishbox Pump | - Fishbox Pump | - Fishbox Pump | - Fishbox Pump |
|---|